center>May 7, 2008
| Index | -- | Up | Down | Close |
| --DJIA | -- | ---- | 206.48 | 12814.35 |
|---|
| Commodities | Up | Down | Last |
|---|
| Oil Futures | | $0.05---- | $123.48 |
|---|
| Gold | ---- | ---- | $868.2 |
|---|
May 5, 2008 | Index | -- | Up | Down | Close |
| --DJIA | -- | ---- | 88.66 | 12969.54 |
|---|
| Commodities | Up | Down | Last |
|---|
| Oil Futures | $3.65 | | $119.97 |
|---|
| Gold | ---- | ---- | $875.6 |
|---|
May 1, 2008Bureau of Economic Analysis (BEA) U.S. Dept. of Commerce
Disposable personal income: Chained (2000) dollars.............. +12.1 %
The Commerce Dept. data shows that inflation adjusted disposable personal income DPI (chained dollars) is up 12.1% since 2000. That's $3700 for every man woman and child or $15,000 average for a family of four.
Hillary Clinton and Barack Obama keep talking about workers having less money than previously.
Where are these Clinton and Obama figures coming from?
To see the percentage increase in chained dollars (adjusted for inflation), go to the (BEA) Bureau of Economic Analysis report, BEA is an arm of the Commerce Department.
Bureau of Economic Analysis
PERSONAL INCOME AND OUTLAYSMarch 2008
Personal income increased $38.8 billion, or 0.3 percent, and disposable personal income (DPI)increased $29.6 billion, or 0.3 percent, in March, according to the Bureau of Economic Analysis.Personal consumption expenditures (PCE) increased $42.9 billion, or 0.4 percent. In February, personalincome increased $58.2 billion, or 0.5 percent, DPI increased $50.3 billion, or 0.5 percent, and PCEincreased $11.0 billion, or 0.1 percent, based on revised estimates.
May 2, 2008 | Index | -- | Up | Down | Close |
| --DJIA | -- | 48.20 | ---- | 13058.20 |
|---|
| Commodities | Up | Down | Last |
|---|
| Oil Futures | $4.07 | | $116.32 |
|---|
| Gold | ---- | ---- | $858.0 |
|---|
May 1, 2008 | Index | -- | Up | Down | Close |
| --DJIA | -- | 189.87 | ---- | 13010.00 |
|---|
| Commodities | Up | Down | Last |
|---|
| Oil Futures | ---- | $1.21 | $112.25 |
|---|
| Gold | ---- | ---- | $852.7 |
|---|
April 30, 2008 | Index | -- | Up | Down | Close |
| --DJIA | -- | ---- | 11.81 | 12820.13 |
|---|
Commodities | Up | Down | Last |
|---|
| Oil Futures | ---- | $0.79 | $114.84 |
|---|
| Gold | ---- | ---- | $879.5 |
|---|
April 29, 2008 | Index | -- | Up | Down | Close |
| --DJIA | -- | ---- | 39.81 | 12831.94 |
|---|
Commodities | Up | Down | Last |
|---|
| Oil Futures | ---- | $3.45 | $115.30 |
|---|
| Gold | ---- | ---- | $871.3 |
|---|
April 28, 2008 | Index | -- | Up | Down | Close |
| --DJIA | -- | ---- | ---- | 12871.85 |
|---|
Commodities | Up | Down | Last |
|---|
| Oil Futures | ---- | $0.31 | $116.80 |
|---|
| Gold | ---- | ---- | $887.1 |
|---|
April 23, 2008 | Index | -- | Up | Down | Close |
| --DJIA | -- | 85.73 | ---- | 12848.95 |
|---|
| Commodities | Up | Down | Last |
|---|
| Oil Futures | ---- | $2.37 | $115.93 |
|---|
| Gold | ---- | ---- | $887.1 |
|---|
April 23, 2008 | Index | -- | Up | Down | Close |
| --DJIA | -- | 42.99 | ---- | 12763.22 |
|---|
Commodities | Up | Down | Last |
|---|
| Oil Futures | $0.15 | ---- | $118.22 |
|---|
| Gold | ---- | ---- | $907.1 |
|---|
April 22, 2008 | Index | -- | Up | Down | Close |
| --DJIA | -- | ---- | 65.96 | 12720.23 |
|---|
Commodities | Up | Down | Last |
|---|
| Oil Futures | $0.17 | ---- | $118.30 |
|---|
| Gold | ---- | ---- | $905.9 |
|---|
April 21, 2008 | Index | -- | Up | Down | Close |
| --DJIA | -- | ---- | 24.34 | 12825.02 |
|---|
| Commodities | Up | Down | Last |
|---|
| Oil Futures | $1.01 | ---- | $117.70 |
|---|
| Gold | ---- | ---- | $919.5 |
|---|
April 18, 2008 | Index | -- | Up | Down | Close |
| --DJIA | -- | 228.87 | ---- | 12849.36 |
|---|
Commodities | Up | Down | Last |
|---|
| Oil Futures | $2.11 | ---- | $116.97 |
|---|
| Gold | ---- | ---- | $919.3 |
|---|
April 17, 2008 | Index | -- | Up | Down | Close |
| --DJIA | -- | 1.22 | ---- | 12620.49 |
|---|
Commodities | Up | Down | Last |
|---|
| Oil Futures | $0.10 | ---- | $115.00 |
|---|
| Gold | ---- | ---- | $942.3 |
|---|
April 16, 2008 | Index | -- | Up | Down | Close |
| --DJIA | -- | 256.80 | ---- | 12619.27 |
|---|
Commodities | Up | Down | Last |
|---|
| Oil Futures | ---- | $-0.03 | $114.90 |
|---|
| Gold | ---- | ---- | $947.4 |
|---|
April 15, 2008 | Index | -- | Up | Down | Close |
| --DJIA | -- | 60.41 | ---- | 12362.47 |
|---|
| Commodities | Up | Down | Last |
|---|
| Oil Futures | ---- | $1.03 | $112.76 |
|---|
| Gold | ---- | ---- | $947.5 |
|---|
April 14, 2008 | Index | -- | Up | Down | Close |
| --DJIA | -- | ---- | 23.36 | 12302.06 |
|---|
| Commodities | Up | Down | Last |
|---|
| Oil Futures | $0.13 | ---- | $111.89 |
|---|
| Gold | ---- | ---- | $928.4 |
|---|
April 10, 2008 | Index | -- | Up | Down | Close |
| --DJIA | -- | 54.72 | ---- | 12581.98 |
|---|
| Commodities | Up | Down | Last |
|---|
| Oil Futures | ---- | $0.52 | $109.59 |
|---|
| Gold | ---- | ---- | $928.8 |
|---|
April 9, 2008 | Index | -- | Up | Down | Close |
| --DJIA | -- | ---- | 49.18 | 12527.26 |
|---|
| Commodities | Up | Down | Last |
|---|
| Oil Futures | $2.32 | ---- | $110.82 |
|---|
| Gold | ---- | ---- | $937.6 |
|---|
###
April 8, 2008 | Index | -- | Up | Down | Close |
| --DJIA | -- | ---- | 35.99 | 12576.44 |
|---|
| Commodities | Up | Down | Last |
|---|
| Oil Futures | $0.13 | ---- | $108.63 |
|---|
| Gold | ---- | ---- | $913.1 |
|---|
###
Economic April 7, 2008 | Index | -- | Up | Down | Close |
| --DJIA | -- | 3.01 | ---- | 12612.43 |
|---|
| Commodities | Up | Down | Last |
|---|
| Oil Futures | ---- | $0.49 | $108.60 |
|---|
| Gold | ---- | ---- | $917.3 |
|---|
###
Economic April 4, 2008 | Index | -- | Up | Down | Close |
| --DJIA | -- | ---- | 16.61 | 12609.42 |
|---|
Commodities | Up | Down | Last |
|---|
| Oil Futures | $2.33 | ---- | $106.16 |
|---|
| Gold | ---- | ---- | $917.8 |
|---|
###
U.S. Department of CommerceCurrent-dollar GDP
Current-dollar GDP -- the market value of the nation's output of goods and services -- increased 3.3 percent, or $113.6 billion, in the fourth quarter to a level of $14,084.1 billion.=$14,084,200,000,000 In the third quarter, current-dollar GDP increased 6.0 percent, or $201.7 billion.
Real gross domestic product -- the output of goods and services produced by labor and property located in the United States -- increased at an annual rate of 0.6 percent in the fourth quarter of 2007, according to preliminary estimates released by the Bureau of Economic Analysis. In the third quarter,real GDP increased 4.9 percent.
PERSONAL INCOME AND OUTLAYS
January 2008
Personal income increased $32.2 billion, or 0.3 percent, and disposable personal income (DPI) increased $46.6 billion, or 0.4 percent, in January, according to the Bureau of Economic Analysis.
Personal consumption expenditures (PCE) increased $39.9 billion, or 0.4 percent. In December, personal income increased $54.0 billion, or 0.5 percent, DPI increased $46.0 billion, or 0.4 percent, and PCE increased $32.0 billion, or 0.3 percent, based on revised estimates.
2007 Personal Income and Outlays
Personal income increased 6.1 percent in 2007 (that is, from the 2006 annual level to the 2007 annual level), compared with an increase of 6.6 percent in 2006. DPI increased 5.7 percent, compared with an increase of 5.9 percent. PCE increased 5.5 percent, compared with an increase of 5.9 percent.
CPI:
Consumer Price Index
Unchanged in Feb 2008
Unemployment Rate:
4.8% in Feb 2008
Payroll Employment:
-63,000(p) in Feb 2008
Average Hourly Earnings:
+$0.05-Feb 2008
Real DPI increased 3.0 percent in 2007, compared with an increase of 3.1 percent in 2006.
Real PCE increased 2.9 percent, compared with an increase of 3.1 percent.
###
April 4, 2008 | Index | -- | Up | Down | Close |
| --DJIA | -- | 20.20 | ---- | 12626.03 |
|---|
Commodities | Up | Down | Last |
| Oil Futures | ---- | $0.60 | $104.23 |
|---|
| Gold | ---- | ---- | $907.3 |
|---|
###
U.S. Department of CommerceCurrent-dollar GDP
Current-dollar GDP -- the market value of the nation's output of goods and services -- increased 3.3 percent, or $113.6 billion, in the fourth quarter to a level of $14,084.1 billion.=$14,084,200,000,000 In the third quarter, current-dollar GDP increased 6.0 percent, or $201.7 billion.
Real gross domestic product -- the output of goods and services produced by labor and property located in the United States -- increased at an annual rate of 0.6 percent in the fourth quarter of 2007, according to preliminary estimates released by the Bureau of Economic Analysis. In the third quarter,real GDP increased 4.9 percent.
PERSONAL INCOME AND OUTLAYS
January 2008
Personal income increased $32.2 billion, or 0.3 percent, and disposable personal income (DPI) increased $46.6 billion, or 0.4 percent, in January, according to the Bureau of Economic Analysis.
Personal consumption expenditures (PCE) increased $39.9 billion, or 0.4 percent. In December, personal income increased $54.0 billion, or 0.5 percent, DPI increased $46.0 billion, or 0.4 percent, and PCE increased $32.0 billion, or 0.3 percent, based on revised estimates.
2007 Personal Income and Outlays
Personal income increased 6.1 percent in 2007 (that is, from the 2006 annual level to the 2007 annual level), compared with an increase of 6.6 percent in 2006. DPI increased 5.7 percent, compared with an increase of 5.9 percent. PCE increased 5.5 percent, compared with an increase of 5.9 percent.
CPI:
Consumer Price Index
Unchanged in Feb 2008
Unemployment Rate:
4.8% in Feb 2008
Payroll Employment:
-63,000(p) in Feb 2008
Average Hourly Earnings:
+$0.05-Feb 2008
Real DPI increased 3.0 percent in 2007, compared with an increase of 3.1 percent in 2006.
Real PCE increased 2.9 percent, compared with an increase of 3.1 percent.
###
April 3, 2008 | Index | -- | Up | Down | Close |
| --DJIA | -- | ---- | 45.44 | 12608.92 |
|---|
Commodities | Up | Down | Last |
| Oil Futures | $3.76 | ---- | $104.83 |
|---|
| Gold | ---- | ---- | $907.8 |
|---|
###
U.S. Department of CommerceCurrent-dollar GDP
Current-dollar GDP -- the market value of the nation's output of goods and services -- increased 3.3 percent, or $113.6 billion, in the fourth quarter to a level of $14,084.1 billion.=$14,084,200,000,000 In the third quarter, current-dollar GDP increased 6.0 percent, or $201.7 billion.
Real gross domestic product -- the output of goods and services produced by labor and property located in the United States -- increased at an annual rate of 0.6 percent in the fourth quarter of 2007, according to preliminary estimates released by the Bureau of Economic Analysis. In the third quarter,real GDP increased 4.9 percent.
PERSONAL INCOME AND OUTLAYS
January 2008
Personal income increased $32.2 billion, or 0.3 percent, and disposable personal income (DPI) increased $46.6 billion, or 0.4 percent, in January, according to the Bureau of Economic Analysis.
Personal consumption expenditures (PCE) increased $39.9 billion, or 0.4 percent. In December, personal income increased $54.0 billion, or 0.5 percent, DPI increased $46.0 billion, or 0.4 percent, and PCE increased $32.0 billion, or 0.3 percent, based on revised estimates.
2007 Personal Income and Outlays
Personal income increased 6.1 percent in 2007 (that is, from the 2006 annual level to the 2007 annual level), compared with an increase of 6.6 percent in 2006. DPI increased 5.7 percent, compared with an increase of 5.9 percent. PCE increased 5.5 percent, compared with an increase of 5.9 percent.
CPI:
Consumer Price Index
Unchanged in Feb 2008
Unemployment Rate:
4.8% in Feb 2008
Payroll Employment:
-63,000(p) in Feb 2008
Average Hourly Earnings:
+$0.05-Feb 2008
Real DPI increased 3.0 percent in 2007, compared with an increase of 3.1 percent in 2006.
Real PCE increased 2.9 percent, compared with an increase of 3.1 percent.
###
April 1, 2008 March 31, 2008 | Index | -- | Up | Down | Close |
| --DJIA | -- | 391.47 | ---- | 12654.36 |
|---|
Commodities | Up | Down | Last |
| Oil Futures | ---- | $0.82 | $100.76 |
|---|
| Gold | ---- | ---- | $885.0 |
|---|
###
U.S. Department of CommerceCurrent-dollar GDP
Current-dollar GDP -- the market value of the nation's output of goods and services -- increased 3.3 percent, or $113.6 billion, in the fourth quarter to a level of $14,084.1 billion.=$14,084,200,000,000 In the third quarter, current-dollar GDP increased 6.0 percent, or $201.7 billion.
Real gross domestic product -- the output of goods and services produced by labor and property located in the United States -- increased at an annual rate of 0.6 percent in the fourth quarter of 2007, according to preliminary estimates released by the Bureau of Economic Analysis. In the third quarter,real GDP increased 4.9 percent.
PERSONAL INCOME AND OUTLAYS
January 2008
Personal income increased $32.2 billion, or 0.3 percent, and disposable personal income (DPI) increased $46.6 billion, or 0.4 percent, in January, according to the Bureau of Economic Analysis.
Personal consumption expenditures (PCE) increased $39.9 billion, or 0.4 percent. In December, personal income increased $54.0 billion, or 0.5 percent, DPI increased $46.0 billion, or 0.4 percent, and PCE increased $32.0 billion, or 0.3 percent, based on revised estimates.
2007 Personal Income and Outlays
Personal income increased 6.1 percent in 2007 (that is, from the 2006 annual level to the 2007 annual level), compared with an increase of 6.6 percent in 2006. DPI increased 5.7 percent, compared with an increase of 5.9 percent. PCE increased 5.5 percent, compared with an increase of 5.9 percent.
CPI:
Consumer Price Index
Unchanged in Feb 2008
Unemployment Rate:
4.8% in Feb 2008
Payroll Employment:
-63,000(p) in Feb 2008
Average Hourly Earnings:
+$0.05-Feb 2008
Real DPI increased 3.0 percent in 2007, compared with an increase of 3.1 percent in 2006.
Real PCE increased 2.9 percent, compared with an increase of 3.1 percent.
###
March 28, 2008 | Index | -- | Up | Down | Close |
| --DJIA | -- | ---- | 86.06 | 12216.40 |
|---|
Commodities | Up | Down | Last |
| Oil Futures | ---- | $2.63 | $104.95 |
|---|
| Gold | ---- | ---- | $935.2 |
|---|
###
U.S. Department of CommerceCurrent-dollar GDP
Current-dollar GDP -- the market value of the nation's output of goods and services -- increased 3.3 percent, or $113.6 billion, in the fourth quarter to a level of $14,084.1 billion.=$14,084,200,000,000 In the third quarter, current-dollar GDP increased 6.0 percent, or $201.7 billion.
Real gross domestic product -- the output of goods and services produced by labor and property located in the United States -- increased at an annual rate of 0.6 percent in the fourth quarter of 2007, according to preliminary estimates released by the Bureau of Economic Analysis. In the third quarter,real GDP increased 4.9 percent.
PERSONAL INCOME AND OUTLAYS
January 2008
Personal income increased $32.2 billion, or 0.3 percent, and disposable personal income (DPI) increased $46.6 billion, or 0.4 percent, in January, according to the Bureau of Economic Analysis.
Personal consumption expenditures (PCE) increased $39.9 billion, or 0.4 percent. In December, personal income increased $54.0 billion, or 0.5 percent, DPI increased $46.0 billion, or 0.4 percent, and PCE increased $32.0 billion, or 0.3 percent, based on revised estimates.
2007 Personal Income and Outlays
Personal income increased 6.1 percent in 2007 (that is, from the 2006 annual level to the 2007 annual level), compared with an increase of 6.6 percent in 2006. DPI increased 5.7 percent, compared with an increase of 5.9 percent. PCE increased 5.5 percent, compared with an increase of 5.9 percent.
CPI:
Consumer Price Index
Unchanged in Feb 2008
Unemployment Rate:
4.8% in Feb 2008
Payroll Employment:
-63,000(p) in Feb 2008
Average Hourly Earnings:
+$0.05-Feb 2008
Real DPI increased 3.0 percent in 2007, compared with an increase of 3.1 percent in 2006.
Real PCE increased 2.9 percent, compared with an increase of 3.1 percent.
###
March 27, 2008 | Index | -- | Up | Down | Close |
| --DJIA | -- | ---- | 120.40 | 12302.46 |
|---|
Commodities | Up | Down | Last |
| Oil Futures | $1.35 | ---- | $107.58 |
|---|
| Gold | ---- | ---- | $952.3 |
|---|
###
U.S. Department of CommerceCurrent-dollar GDP
Current-dollar GDP -- the market value of the nation's output of goods and services -- increased 3.3 percent, or $113.6 billion, in the fourth quarter to a level of $14,084.1 billion.=$14,084,200,000,000 In the third quarter, current-dollar GDP increased 6.0 percent, or $201.7 billion.
Real gross domestic product -- the output of goods and services produced by labor and property located in the United States -- increased at an annual rate of 0.6 percent in the fourth quarter of 2007, according to preliminary estimates released by the Bureau of Economic Analysis. In the third quarter,real GDP increased 4.9 percent.
PERSONAL INCOME AND OUTLAYS
January 2008
Personal income increased $32.2 billion, or 0.3 percent, and disposable personal income (DPI) increased $46.6 billion, or 0.4 percent, in January, according to the Bureau of Economic Analysis.
Personal consumption expenditures (PCE) increased $39.9 billion, or 0.4 percent. In December, personal income increased $54.0 billion, or 0.5 percent, DPI increased $46.0 billion, or 0.4 percent, and PCE increased $32.0 billion, or 0.3 percent, based on revised estimates.
2007 Personal Income and Outlays
Personal income increased 6.1 percent in 2007 (that is, from the 2006 annual level to the 2007 annual level), compared with an increase of 6.6 percent in 2006. DPI increased 5.7 percent, compared with an increase of 5.9 percent. PCE increased 5.5 percent, compared with an increase of 5.9 percent.
CPI:
Consumer Price Index
Unchanged in Feb 2008
Unemployment Rate:
4.8% in Feb 2008
Payroll Employment:
-63,000(p) in Feb 2008
Average Hourly Earnings:
+$0.05-Feb 2008
Real DPI increased 3.0 percent in 2007, compared with an increase of 3.1 percent in 2006.
Real PCE increased 2.9 percent, compared with an increase of 3.1 percent.
###
March 26, 2008 | Index | -- | Up | Down | Close |
| --DJIA | -- | ---- | 109.74 | 12422.86 |
|---|
Commodities | Up | Down | Last |
| Oil Futures | $0.30 | ---- | $106.20 |
|---|
| Gold | ---- | ---- | $953.8 |
|---|
###
U.S. Department of CommerceCurrent-dollar GDP
Current-dollar GDP -- the market value of the nation's output of goods and services -- increased 3.3 percent, or $113.6 billion, in the fourth quarter to a level of $14,084.1 billion. In the third quarter, current-dollar GDP increased 6.0 percent, or $201.7 billion.
Real gross domestic product -- the output of goods and services produced by labor and property located in the United States -- increased at an annual rate of 0.6 percent in the fourth quarter of 2007, according to preliminary estimates released by the Bureau of Economic Analysis. In the third quarter,real GDP increased 4.9 percent.
PERSONAL INCOME AND OUTLAYS
January 2008
Personal income increased $32.2 billion, or 0.3 percent, and disposable personal income (DPI) increased $46.6 billion, or 0.4 percent, in January, according to the Bureau of Economic Analysis.
Personal consumption expenditures (PCE) increased $39.9 billion, or 0.4 percent. In December, personal income increased $54.0 billion, or 0.5 percent, DPI increased $46.0 billion, or 0.4 percent, and PCE increased $32.0 billion, or 0.3 percent, based on revised estimates.
2007 Personal Income and Outlays
Personal income increased 6.1 percent in 2007 (that is, from the 2006 annual level to the 2007 annual level), compared with an increase of 6.6 percent in 2006. DPI increased 5.7 percent, compared with an increase of 5.9 percent. PCE increased 5.5 percent, compared with an increase of 5.9 percent.
CPI:
Consumer Price Index
Unchanged in Feb 2008
Unemployment Rate:
4.8% in Feb 2008
Payroll Employment:
-63,000(p) in Feb 2008
Average Hourly Earnings:
+$0.05-Feb 2008
Real DPI increased 3.0 percent in 2007, compared with an increase of 3.1 percent in 2006.
Real PCE increased 2.9 percent, compared with an increase of 3.1 percent.
###
Economic March 25, 2008 | Index | -- | Up | Down | Close |
| --DJIA | -- | ---- | 16.04 | 12532.60 |
|---|
Commodities | Up | Down | Last |
|---|
| Oil Futures | $0.49 | ---- | $101.71 |
|---|
| Gold | ---- | ---- | $940.8 |
|---|
###
U.S. Department of CommerceCurrent-dollar GDP
Current-dollar GDP -- the market value of the nation's output of goods and services -- increased 3.3 percent, or $113.6 billion, in the fourth quarter to a level of $14,084.1 billion. In the third quarter, current-dollar GDP increased 6.0 percent, or $201.7 billion.
Real gross domestic product -- the output of goods and services produced by labor and property located in the United States -- increased at an annual rate of 0.6 percent in the fourth quarter of 2007, according to preliminary estimates released by the Bureau of Economic Analysis. In the third quarter,real GDP increased 4.9 percent.
PERSONAL INCOME AND OUTLAYS
January 2008
Personal income increased $32.2 billion, or 0.3 percent, and disposable personal income (DPI) increased $46.6 billion, or 0.4 percent, in January, according to the Bureau of Economic Analysis.
Personal consumption expenditures (PCE) increased $39.9 billion, or 0.4 percent. In December, personal income increased $54.0 billion, or 0.5 percent, DPI increased $46.0 billion, or 0.4 percent, and PCE increased $32.0 billion, or 0.3 percent, based on revised estimates.
CPI:
Consumer Price Index
Unchanged in Feb 2008
Unemployment Rate:
4.8% in Feb 2008
Payroll Employment:
-63,000(p) in Feb 2008
Average Hourly Earnings:
+$0.05-Feb 2008
2007 Personal Income and Outlays
Personal income increased 6.1 percent in 2007 (that is, from the 2006 annual level to the 2007 annual level), compared with an increase of 6.6 percent in 2006. DPI increased 5.7 percent, compared with an increase of 5.9 percent. PCE increased 5.5 percent, compared with an increase of 5.9 percent.
DPI=Disposable Personal Income Real DPI increased 3.0 percent in 2007, compared with an increase of 3.1 percent in 2006.
Real PCE increased 2.9 percent, compared with an increase of 3.1 percent.
###
Economic March 24, 2008 | Index | -- | Up | Down | Close |
| --DJIA | -- | 187.32 | ---- | 12548.64 |
|---|
Commodities | Up | Down | Last |
|---|
| Oil Futures | ---- | $1.29 | $100.55 |
|---|
| Gold | ---- | ---- | $914.0 |
|---|
###
Economic March 20, 2008 | Index | -- | Up | Down | Close |
| --DJIA | -- | 261.66 | ---- | 12361.32 |
|---|
Commodities | Up | Down | Last |
|---|
| Oil Futures | ---- | $0.96 | $101.84 |
|---|
| Gold | ---- | ---- | $912.0 |
|---|
###
Economic March 19, 2008 | Index | -- | Up | Down | Close |
| --DJIA | -- | ---- | 293.00 | 12099.66 |
|---|
Commodities | Up | Down | Last |
|---|
| Oil Futures | ---- | $0.87 | $101.67 |
|---|
| Gold | ---- | ---- | $932.9 |
|---|
###
Economic March 18, 2008 | Index | -- | Up | Down | Close |
| --DJIA | -- | 420.41 | ---- | 12392.66 |
|---|
Commodities | Up | Down | Last |
|---|
| Oil Futures | ---- | $0.85 | $108.57 |
|---|
| Gold | ---- | ---- | $984.6 |
|---|
###
Economic March 17, 2008 | Index | -- | Up | Down | Close |
| --DJIA | -- | 21.16 | ---- | 11972.25 |
|---|
| Commodities | Up | Down | Last |
|---|
| Oil Futures | $0.32 | ---- | $106.00 |
|---|
| Gold | ---- | ---- | $999.9 |
|---|
###
Economic March 14, 2008 | Index | -- | Up | Down | Close |
| --DJIA | -- | ---- | 194.65 | 11951.09 |
|---|
| Commodities | Up | Down | Last |
|---|
| Oil Futures | | $0.18 | $110.15 |
|---|
| Gold | ---- | ---- | $1003.3 |
|---|
###
Economic March 13, 2008 | Index | -- | Up | Down | Close |
| --DJIA | -- | 35.50 | ---- | 12145.74 |
|---|
| Commodities | Up | Down | Last |
|---|
| Oil Futures | | $0.57 | $109.76 |
|---|
| Gold | ---- | ---- | $995.5 |
|---|
###
Economic March 12, 2008 | Index | -- | Up | Down | Close |
| --DJIA | -- | ---- | 45.77 | 12110.24 |
|---|
| Commodities | Up | Down | Last |
|---|
| Oil Futures | $1.25 | ---- | $108.49.00 |
|---|
| Gold | ---- | ---- | $988.5 |
|---|
###
Economic March 11, 2008 | Index | -- | Up | Down | Close |
| --DJIA | -- | 416.66 | ---- | 12156.81 |
|---|
| Commodities | Up | Down | Last |
|---|
| Oil Futures | $1.25 | ---- | $110.00 |
|---|
| Gold | ---- | ---- | $982.4 |
|---|
###
Economic March 10, 2008 | Index | -- | Up | Down | Close |
| --DJIA | -- | ---- | 153.14 | 11,740.15 |
|---|
| Commodities | Up | Down | Last |
|---|
| Oil Futures | $1.25 | ---- | $110.00 |
|---|
| Gold | ---- | ---- | $982.4 |
|---|
###
Economic March 7, 2008 | Index | -- | Up | Down | Close |
| --DJIA | -- | ---- | 146.70 | 11893.69 |
|---|
| Commodities | Up | Down | Last |
|---|
| Oil Futures | ---- | $0.16 | $105.31 |
|---|
| Gold | ---- | ---- | $974.7 |
|---|
###
Economic Economic March 6, 2008 | Index | -- | Up | Down | Close |
| --DJIA | -- | ---- | 214.60 | 12040.39 |
|---|
| Commodities | Up | Down | Last |
| Oil Futures | 0.10 | ---- | $105.57 |
|---|
| Gold | ---- | ---- | $984.6 |
|---|
###
Economic March 5, 2008 | Index | -- | Up | Down | Close |
| --DJIA | -- | 41.19 | ---- | 12254.99 |
|---|
| Commodities | Up | Down | Last |
| Oil Futures | ---- | $0.18 | $104.34 |
|---|
| Gold | ---- | ---- | $987.8 |
|---|
###
Economic March 4, 2008 | Index | -- | Up | Down | Close |
| --DJIA | -- | ---- | 41.10 | 12213.80 |
|---|
| Commodities | Up | Down | Last |
|---|
| Oil Futures | ---- | $0.28 | $102.45 |
|---|
| Gold | ---- | ---- | $988.2 |
|---|
###
Economic March 3, 2008 | Index | -- | Up | Down | Close |
| --DJIA | -- | ---- | 7.49 | 12258.90 |
|---|
| Commodities | Up | Down | Last |
|---|
| Oil Futures | ---- | $0.28 | $102.45 |
|---|
| Gold | ---- | ---- | $988.2 |
|---|
###
Economic February 29, 2008 | Index | -- | Up | Down | Close |
| --DJIA | -- | ---- | 315.79 | 12266.39 |
|---|
| Commodities | Up | Down | Last |
|---|
| Oil Futures | ---- | $0.85 | $101.84 |
|---|
| Gold | ---- | ---- | $976.1 |
|---|
###
Economic February 28, 2008
| Index | -- | Up | Down | Close |
| --DJIA | -- | ---- | -112.10 | 12582.18 |
|---|
| Commodities | Up | Down | Last |
|---|
| Oil Futures | $0.26 | ---- | $102.85 |
|---|
| Gold | ---- | ---- | $973.9 |
|---|
###
Economic February 27, 2008
| Index | -- | Up | Down | Close |
| --DJIA | -- | 9.36 | ---- | 12694.28 |
|---|
| Commodities | Up | Down | Last |
|---|
| Oil Futures | $0.18 | ---- | $99.82 |
|---|
| Gold | ---- | ---- | $960.0 |
|---|
###
Economic February 26, 2008
| Index | -- | Up | Down | Close |
| --DJIA | -- | 114.70 | ---- | 12684.92 |
|---|
| Commodities | Up | Down | Last |
|---|
| Oil Futures | $0.25 | ---- | $101.13 |
|---|
| Gold | ---- | ---- | $951.00 |
|---|
###
Economic February 25, 2008 | Index | -- | Up | Down | Close |
| --DJIA | -- | 189.20 | ---- | 12570.22 |
|---|
| Commodities | Up | Down | Last |
|---|
| Oil Futures | $1.06 | ---- | $100.88 |
|---|
| Gold | ---- | ---- | $951.00 |
|---|
###
Economic February 22, 2008 | Index | -- | Up | Down | Close |
| --DJIA | -- | 96.72 | ---- | 12381.02 |
|---|
| Commodities | Up | Down | Last |
|---|
| Oil Futures | ---- | $0.83 | $99.06 |
|---|
| Gold | ---- | ---- | $947.1 |
|---|
###
Economic February 21, 2008 | Index | -- | Up | Down | Close |
| --DJIA | -- | ---- | 142.96 | 12284.30 |
|---|
| Commodities | Up | Down | Last |
|---|
| Oil Futures | ---- | $2.20 | $97.50 |
|---|
| Gold | ---- | ---- | $948.9 |
|---|
###
Economic February 20, 2008 | Index | -- | Up | Down | Close |
| --DJIA | -- | 90.04 | ---- | 12427.26 |
|---|
| Commodities | Up | Down | Last |
|---|
| Oil Futures | $0.73 | ---- | $100.74 |
|---|
| Gold | ---- | ---- | $947.5 |
|---|
###
Economic February 19, 2008 | Index | -- | Up | Down | Close |
| --DJIA | -- | ---- | 10.99 | 12337.22 |
|---|
| Commodities | Up | Down | Last |
|---|
| Oil Futures | ---- | $0.69 | $99.32 |
|---|
| Gold | ---- | ---- | $929.8 |
|---|
###
Economic February 15, 2008 | Index | -- | Up | Down | Close |
| --DJIA | -- | ---- | 28.77 | 12348.21 |
|---|
| Commodities | Up | Down | Last |
|---|
| Oil Futures | $0.23 | ---- | $95.69 |
|---|
| Gold | ---- | ---- | $905.00 |
|---|
###
